Character encoding
ASCII
Fix this
| Nah | ok |
|---|---|
| ü | ü |
| ö | ö |
| é | é |
| ß | ß |
| ä | ä |
| Ö | Ö |
ASCII Table
| Dec | Hex | Oct | Binary | HTML Code | HTML Name | Character | Description |
|---|---|---|---|---|---|---|---|
| 0 | 00 | 000 | 00000000 | NUL | Null | ||
| 1 | 01 | 001 | 00000001 | SOH | Start of Heading | ||
| 2 | 02 | 002 | 00000010 | STX | Start of Text | ||
| 3 | 03 | 003 | 00000011 | ETX | End of Text | ||
| 4 | 04 | 004 | 00000100 | EOT | End of Transmission | ||
| 5 | 05 | 005 | 00000101 | ENQ | Enquiry | ||
| 6 | 06 | 006 | 00000110 | ACK | Acknowledge | ||
| 7 | 07 | 007 | 00000111 | BEL | Bell | ||
| 8 | 08 | 010 | 00001000 | BS | Backspace | ||
| 9 | 09 | 011 | 00001001 | HT | Horizontal Tab | ||
| 10 | 0A | 012 | 00001010 | LF | NL Line Feed, New Line | ||
| 11 | 0B | 013 | 00001011 | VT | Vertical Tab | ||
| 12 | 0C | 014 | 00001100 | FF | NP Form Feed, New Page | ||
| 13 | 0D | 015 | 00001101 | CR | Carriage Return | ||
| 14 | 0E | 016 | 00001110 | SO | Shift Out | ||
| 15 | 0F | 017 | 00001111 | SI | Shift In | ||
| 16 | 10 | 020 | 00010000 | DLE | Data Link Escape | ||
| 17 | 11 | 021 | 00010001 | DC1 | Device Control 1 | ||
| 18 | 12 | 022 | 00010010 | DC2 | Device Control 2 | ||
| 19 | 13 | 023 | 00010011 | DC3 | Device Control 3 | ||
| 20 | 14 | 024 | 00010100 | DC4 | Device Control 4 | ||
| 21 | 15 | 025 | 00010101 | NAK | Negative Acknowledge | ||
| 22 | 16 | 026 | 00010110 | SYN | Synchronous Idle | ||
| 23 | 17 | 027 | 00010111 | ETB | End of Transmission Block | ||
| 24 | 18 | 030 | 00011000 | CAN | Cancel | ||
| 25 | 19 | 031 | 00011001 | EM | End of Medium | ||
| 26 | 1A | 032 | 00011010 | SUB | Substitute | ||
| 27 | 1B | 033 | 00011011 | ESC | Escape | ||
| 28 | 1C | 034 | 00011100 | FS | File Separator | ||
| 29 | 1D | 035 | 00011101 | GS | Group Separator | ||
| 30 | 1E | 036 | 00011110 | RS | Record Separator | ||
| 31 | 1F | 037 | 00011111 | US | Unit Separator | ||
| 32 | 20 | 040 | 00100000 | (Space) | Space | ||
| 33 | 21 | 041 | 00100001 | ! | ! | ! | Exclamation Mark |
| 34 | 22 | 042 | 00100010 | " | " | " | Double Quote |
| 35 | 23 | 043 | 00100011 | # | # | # | Hash or Number |
| 36 | 24 | 044 | 00100100 | $ | $ | $ | Dollar Sign |
| 37 | 25 | 045 | 00100101 | % | % | % | Percentage |
| 38 | 26 | 046 | 00100110 | & | & | & | Ampersand |
| 39 | 27 | 047 | 00100111 | ' | ' | ' | Single Quote |
| 40 | 28 | 050 | 00101000 | ( | ( | ( | Left Parenthesis |
| 41 | 29 | 051 | 00101001 | ) | ) | ) | Right Parenthesis |
| 42 | 2A | 052 | 00101010 | * | * | * | Asterisk |
| 43 | 2B | 053 | 00101011 | + | + | + | Plus Sign |
| 44 | 2C | 054 | 00101100 | , | , | , | Comma |
| 45 | 2D | 055 | 00101101 | - | − | - | Minus Sign |
| 46 | 2E | 056 | 00101110 | . | . | . | Period |
| 47 | 2F | 057 | 00101111 | / | / | / | Slash |
| 48 | 30 | 060 | 00110000 | 0 | 0 | Zero | |
| 49 | 31 | 061 | 00110001 | 1 | 1 | Number One | |
| 50 | 32 | 062 | 00110010 | 2 | 2 | Number Two | |
| 51 | 33 | 063 | 00110011 | 3 | 3 | Number Three | |
| 52 | 34 | 064 | 00110100 | 4 | 4 | Number Four | |
| 53 | 35 | 065 | 00110101 | 5 | 5 | Number Five | |
| 54 | 36 | 066 | 00110110 | 6 | 6 | Number Six | |
| 55 | 37 | 067 | 00110111 | 7 | 7 | Number Seven | |
| 56 | 38 | 070 | 00111000 | 8 | 8 | Number Eight | |
| 57 | 39 | 071 | 00111001 | 9 | 9 | Number Nine | |
| 58 | 3A | 072 | 00111010 | : | : | : | Colon |
| 59 | 3B | 073 | 00111011 | ; | ; | ; | Semicolon |
| 60 | 3C | 074 | 00111100 | < | < | < | Less Than |
| 61 | 3D | 075 | 00111101 | = | = | = | Equals Sign |
| 62 | 3E | 076 | 00111110 | > | > | > | Greater Than |
| 63 | 3F | 077 | 00111111 | ? | ? | ? | Question Mark |
| 64 | 40 | 100 | 01000000 | @ | @ | @ | At Sign |
| 65 | 41 | 101 | 01000001 | A | A | Upper Case Letter A | |
| 66 | 42 | 102 | 01000010 | B | B | Upper Case Letter B | |
| 67 | 43 | 103 | 01000011 | C | C | Upper Case Letter C | |
| 68 | 44 | 104 | 01000100 | D | D | Upper Case Letter D | |
| 69 | 45 | 105 | 01000101 | E | E | Upper Case Letter E | |
| 70 | 46 | 106 | 01000110 | F | F | Upper Case Letter F | |
| 71 | 47 | 107 | 01000111 | G | G | Upper Case Letter G | |
| 72 | 48 | 110 | 01001000 | H | H | Upper Case Letter H | |
| 73 | 49 | 111 | 01001001 | I | I | Upper Case Letter I | |
| 74 | 4A | 112 | 01001010 | J | J | Upper Case Letter J | |
| 75 | 4B | 113 | 01001011 | K | K | Upper Case Letter K | |
| 76 | 4C | 114 | 01001100 | L | L | Upper Case Letter L | |
| 77 | 4D | 115 | 01001101 | M | M | Upper Case Letter M | |
| 78 | 4E | 116 | 01001110 | N | N | Upper Case Letter N | |
| 79 | 4F | 117 | 01001111 | O | O | Upper Case Letter O | |
| 80 | 50 | 120 | 01010000 | P | P | Upper Case Letter P | |
| 81 | 51 | 121 | 01010001 | Q | Q | Upper Case Letter Q | |
| 82 | 52 | 122 | 01010010 | R | R | Upper Case Letter R | |
| 83 | 53 | 123 | 01010011 | S | S | Upper Case Letter S | |
| 84 | 54 | 124 | 01010100 | T | T | Upper Case Letter T | |
| 85 | 55 | 125 | 01010101 | U | U | Upper Case Letter U | |
| 86 | 56 | 126 | 01010110 | V | V | Upper Case Letter V | |
| 87 | 57 | 127 | 01010111 | W | W | Upper Case Letter W | |
| 88 | 58 | 130 | 01011000 | X | X | Upper Case Letter X | |
| 89 | 59 | 131 | 01011001 | Y | Y | Upper Case Letter Y | |
| 90 | 5A | 132 | 01011010 | Z | Z | Upper Case Letter Z | |
| 91 | 5B | 133 | 01011011 | [ | [ | [ | Left Square Bracket |
| 92 | 5C | 134 | 01011100 | \ | \ | \ | Backslash |
| 93 | 5D | 135 | 01011101 | ] | ] | ] | Right Square Bracket |
| 94 | 5E | 136 | 01011110 | ^ | &hat; | ^ | Caret or Circumflex |
| 95 | 5F | 137 | 01011111 | _ | _ | _ | Underscore |
| 96 | 60 | 140 | 01100000 | ` | ` | ` | Grave Accent |
| 97 | 61 | 141 | 01100001 | a | a | Lower Case Letter a | |
| 98 | 62 | 142 | 01100010 | b | b | Lower Case Letter b | |
| 99 | 63 | 143 | 01100011 | c | c | Lower Case Letter c | |
| 100 | 64 | 144 | 01100100 | d | d | Lower Case Letter d | |
| 101 | 65 | 145 | 01100101 | e | e | Lower Case Letter e | |
| 102 | 66 | 146 | 01100110 | f | f | Lower Case Letter f | |
| 103 | 67 | 147 | 01100111 | g | g | Lower Case Letter g | |
| 104 | 68 | 150 | 01101000 | h | h | Lower Case Letter h | |
| 105 | 69 | 151 | 01101001 | i | i | Lower Case Letter i | |
| 106 | 6A | 152 | 01101010 | j | j | Lower Case Letter j | |
| 107 | 6B | 153 | 01101011 | k | k | Lower Case Letter k | |
| 108 | 6C | 154 | 01101100 | l | l | Lower Case Letter l | |
| 109 | 6D | 155 | 01101101 | m | m | Lower Case Letter m | |
| 110 | 6E | 156 | 01101110 | n | n | Lower Case Letter n | |
| 111 | 6F | 157 | 01101111 | o | o | Lower Case Letter o | |
| 112 | 70 | 160 | 01110000 | p | p | Lower Case Letter p | |
| 113 | 71 | 161 | 01110001 | q | q | Lower Case Letter q | |
| 114 | 72 | 162 | 01110010 | r | r | Lower Case Letter r | |
| 115 | 73 | 163 | 01110011 | s | s | Lower Case Letter s | |
| 116 | 74 | 164 | 01110100 | t | t | Lower Case Letter t | |
| 117 | 75 | 165 | 01110101 | u | u | Lower Case Letter u | |
| 118 | 76 | 166 | 01110110 | v | v | Lower Case Letter v | |
| 119 | 77 | 167 | 01110111 | w | w | Lower Case Letter w | |
| 120 | 78 | 170 | 01111000 | x | x | Lower Case Letter x | |
| 121 | 79 | 171 | 01111001 | y | y | Lower Case Letter y | |
| 122 | 7A | 172 | 01111010 | z | z | Lower Case Letter z | |
| 123 | 7B | 173 | 01111011 | { | { | { | Left Curly Bracket |
| 124 | 7C | 174 | 01111100 | | | | | | | Vertical Bar |
| 125 | 7D | 175 | 01111101 | } | } | } | Right Curly Bracket |
| 126 | 7E | 176 | 01111110 | ~ | ˜ | ~ | Tilde |
| 127 | 7F | 177 | 01111111 | | DEL | Delete | |
| 128 | 80 | 200 | 10000000 | | Ç | Latin Capital Letter C With Cedilla | |
| 129 | 81 | 201 | 10000001 | | ü | Latin Small Letter U With Diaeresis | |
| 130 | 82 | 202 | 10000010 | | é | Latin Small Letter E With Acute | |
| 131 | 83 | 203 | 10000011 | | â | Latin Small Letter A With Circumflex | |
| 132 | 84 | 204 | 10000100 | | ä | Latin Small Letter A With Diaeresis | |
| 133 | 85 | 205 | 10000101 | à | Latin Small Letter A With Grave | ||
| 134 | 86 | 206 | 10000110 | | å | Latin Small Letter A With Ring Above | |
| 135 | 87 | 207 | 10000111 | | ç | Latin Small Letter C With Cedilla | |
| 136 | 88 | 210 | 10001000 | | ê | Latin Small Letter E With Circumflex | |
| 137 | 89 | 211 | 10001001 | | ë | Latin Small Letter E With Diaeresis | |
| 138 | 8A | 212 | 10001010 | | è | Latin Small Letter E With Grave | |
| 139 | 8B | 213 | 10001011 | | ï | Latin Small Letter I With Diaeresis | |
| 140 | 8C | 214 | 10001100 | | î | Latin Small Letter I With Circumflex | |
| 141 | 8D | 215 | 10001101 | | ì | Latin Small Letter I With Grave | |
| 142 | 8E | 216 | 10001110 | | Ä | Latin Capital Letter A With Diaeresis | |
| 143 | 8F | 217 | 10001111 | | Å | Latin Capital Letter A With Ring Above | |
| 144 | 90 | 220 | 10010000 | | É | Latin Capital Letter E With Acute | |
| 145 | 91 | 221 | 10010001 | | § | Latin Small Letter Ae | |
| 146 | 92 | 222 | 10010010 | | Æ | Latin Capital Letter Ae | |
| 147 | 93 | 223 | 10010011 | | ô | Latin Small Letter O With Circumflex | |
| 148 | 94 | 224 | 10010100 | | ö | Latin Small Letter O With Diaeresis | |
| 149 | 95 | 225 | 10010101 | | ò | Latin Small Letter O With Grave | |
| 150 | 96 | 226 | 10010110 | | û | Latin Small Letter U With Circumflex | |
| 151 | 97 | 227 | 10010111 | | ù | Latin Small Letter U With Grave | |
| 152 | 98 | 230 | 10011000 | | ÿ | Latin Small Letter Y With Diaeresis | |
| 153 | 99 | 231 | 10011001 | | Ö | Latin Capital Letter O With Diaeresis | |
| 154 | 9A | 232 | 10011010 | | Ü | Latin Capital Letter U With Diaeresis | |
| 155 | 9B | 233 | 10011011 | | ¢ | Cent Sign | |
| 156 | 9C | 234 | 10011100 | | £ | Pound Sign, Pound Sterling, Irish Punt, Lira Sign | |
| 157 | 9D | 235 | 10011101 | | ¥ | Yen Sign, Yuan Sign | |
| 158 | 9E | 236 | 10011110 | | ₧ | Peseta Sign | |
| 159 | 9F | 237 | 10011111 | | ƒ | Latin Small Letter F With Hook, Florin Currency Symbol, Function Symbol | |
| 160 | A0 | 240 | 10100000 | á | Latin Small Letter A With Acute | ||
| 161 | A1 | 241 | 10100001 | ¡ | í | Latin Small Letter I With Acute | |
| 162 | A2 | 242 | 10100010 | ¢ | ó | Latin Small Letter O With Acute | |
| 163 | A3 | 243 | 10100011 | £ | ú | Latin Small Letter U With Acute | |
| 164 | A4 | 244 | 10100100 | ¤ | ñ | Latin Small Letter N With Tilde, Small Letter Enye | |
| 165 | A5 | 245 | 10100101 | ¥ | Ñ | Latin Capital Letter N With Tilde, Capital Letter Enye | |
| 166 | A6 | 246 | 10100110 | ¦ | ª | Feminine Ordinal Indicator | |
| 167 | A7 | 247 | 10100111 | § | º | Masculine Ordinal Indicator | |
| 168 | A8 | 250 | 10101000 | ¨ | ¿ | Inverted Question Mark, Turned Question Mark | |
| 169 | A9 | 251 | 10101001 | © | ⌐ | Reversed Not Sign, Beginning Of Line | |
| 170 | AA | 252 | 10101010 | ª | ¬ | Not Sign, Angled Dash | |
| 171 | AB | 253 | 10101011 | « | ½ | Vulgar Fraction One Half | |
| 172 | AC | 254 | 10101100 | ¬ | ¼ | Vulgar Fraction One Quarter | |
| 173 | AD | 255 | 10101101 | | ¡ | Inverted Exclamation Mark | |
| 174 | AE | 256 | 10101110 | ® | « | Left-Pointing Double Angle Quotation Mark, Left Guillemet, Chevrons | |
| 175 | AF | 257 | 10101111 | ¯ | » | Right-Pointing Double Angle Quotation Mark, Right Guillemet | |
| 176 | B0 | 260 | 10110000 | ° | ░ | Light Shade | |
| 177 | B1 | 261 | 10110001 | ± | ▒ | Medium Shade, Speckles Fill, Dotted Fill | |
| 178 | B2 | 262 | 10110010 | ² | ▓ | Dark Shade | |
| 179 | B3 | 263 | 10110011 | ³ | │ | Box Drawings Light Vertical | |
| 180 | B4 | 264 | 10110100 | ´ | ┤ | Box Drawings Light Vertical And Left | |
| 181 | B5 | 265 | 10110101 | µ | ╡ | Box Drawings Vertical Single And Left Double | |
| 182 | B6 | 266 | 10110110 | ¶ | ╢ | Box Drawings Vertical Double And Left Single | |
| 183 | B7 | 267 | 10110111 | · | ╖ | Box Drawings Down Double And Left Single | |
| 184 | B8 | 270 | 10111000 | ¸ | ╕ | Box Drawings Down Single And Left Double | |
| 185 | B9 | 271 | 10111001 | ¹ | ╣ | Box Drawings Double Vertical And Left | |
| 186 | BA | 272 | 10111010 | º | ║ | Box Drawings Double Vertical | |
| 187 | BB | 273 | 10111011 | » | ╗ | Box Drawings Double Down And Left | |
| 188 | BC | 274 | 10111100 | ¼ | ╝ | Box Drawings Double Up And Left | |
| 189 | BD | 275 | 10111101 | ½ | ╜ | Box Drawings Up Double And Left Single | |
| 190 | BE | 276 | 10111110 | ¾ | ╛ | Box Drawings Up Single And Left Double | |
| 191 | BF | 277 | 10111111 | ¿ | ┐ | Box Drawings Light Down And Left | |
| 192 | C0 | 300 | 11000000 | À | └ | Box Drawings Light Up And Right | |
| 193 | C1 | 301 | 11000001 | Á | ┴ | Box Drawings Light Up And Horizontal | |
| 194 | C2 | 302 | 11000010 | Â | ├ | Box Drawings Light Down And Horizontal | |
| 195 | C3 | 303 | 11000011 | Ã | ├ | Box Drawings Light Vertical And Right | |
| 196 | C4 | 304 | 11000100 | Ä | ─ | Box Drawings Light Horizontal | |
| 197 | C5 | 305 | 11000101 | Å | ┼ | Box Drawings Light Vertical And Horizontal | |
| 198 | C6 | 306 | 11000110 | Æ | ╞ | Box Drawings Vertical Single And Right Double | |
| 199 | C7 | 307 | 11000111 | Ç | ╟ | Box Drawings Vertical Double And Right Single | |
| 200 | C8 | 310 | 11001000 | È | ╚ | Box Drawings Double Up And Right | |
| 201 | C9 | 311 | 11001001 | É | ╔ | Box Drawings Double Down And Right | |
| 202 | CA | 312 | 11001010 | Ê | ╩ | Box Drawings Double Up And Horizontal | |
| 203 | CB | 313 | 11001011 | Ë | ╦ | Box Drawings Double Down And Horizontal | |
| 204 | CC | 314 | 11001100 | Ì | ╠ | Box Drawings Double Vertical And Right | |
| 205 | CD | 315 | 11001101 | Í | ═ | Box Drawings Double Horizontal | |
| 206 | CE | 316 | 11001110 | Î | ╬ | Box Drawings Double Vertical And Horizontal | |
| 207 | CF | 317 | 11001111 | Ï | ╧ | Box Drawings Up Single And Horizontal Double | |
| 208 | D0 | 320 | 11010000 | Ð | ╨ | Box Drawings Up Double And Horizontal Single | |
| 209 | D1 | 321 | 11010001 | Ñ | ╤ | Box Drawings Down Single And Horizontal Double | |
| 210 | D2 | 322 | 11010010 | Ò | ╥ | Box Drawings Down Double And Horizontal Single | |
| 211 | D3 | 323 | 11010011 | Ó | ╙ | Box Drawings Up Double And Right Single | |
| 212 | D4 | 324 | 11010100 | Ô | ╘ | Box Drawings Up Single And Right Double | |
| 213 | D5 | 325 | 11010101 | Õ | ╒ | Box Drawings Down Single And Right Double | |
| 214 | D6 | 326 | 11010110 | Ö | ╓ | Box Drawings Down Double And Right Single | |
| 215 | D7 | 327 | 11010111 | × | ╫ | Box Drawings Vertical Double And Horizontal Single | |
| 216 | D8 | 330 | 11011000 | Ø | ╪ | Box Drawings Vertical Single And Horizontal Double | |
| 217 | D9 | 331 | 11011001 | Ù | ┘ | Box Drawings Light Up And Left | |
| 218 | DA | 332 | 11011010 | Ú | ┌ | Box Drawings Light Down And Right | |
| 219 | DB | 333 | 11011011 | Û | █ | Full Block, Solid Block | |
| 220 | DC | 334 | 11011100 | Ü | ▄ | Lower Half Block | |
| 221 | DD | 335 | 11011101 | Ý | ▌ | Left Half Block | |
| 222 | DE | 336 | 11011110 | Þ | ▐ | Right Half Block | |
| 223 | DF | 337 | 11011111 | ß | ▀ | Upper Half Block | |
| 224 | E0 | 340 | 11100000 | à | α | Greek Small Letter Alpha | |
| 225 | E1 | 341 | 11100001 | á | ß | Latin Small Letter Sharp S, Eszett | |
| 226 | E2 | 342 | 11100010 | â | Γ | Greek Capital Letter Gamma | |
| 227 | E3 | 343 | 11100011 | ã | π | Greek Small Letter Pi | |
| 228 | E4 | 344 | 11100100 | ä | Σ | Greek Capital Letter Sigma | |
| 229 | E5 | 345 | 11100101 | å | σ | Greek Small Letter Sigma | |
| 230 | E6 | 346 | 11100110 | æ | µ | Micro Sign | |
| 231 | E7 | 347 | 11100111 | ç | τ | Greek Capital Letter Tau | |
| 232 | E8 | 350 | 11101000 | è | Φ | Greek Capital Letter Phi | |
| 233 | E9 | 351 | 11101001 | é | Θ | Greek Capital Letter Theta | |
| 234 | EA | 352 | 11101010 | ê | Ω | Greek Capital Letter Omega | |
| 235 | EB | 353 | 11101011 | ë | δ | Greek Small Letter Delta | |
| 236 | EC | 354 | 11101100 | ì | ∞ | Infinity | |
| 237 | ED | 355 | 11101101 | í | φ | Greek Small Letter Phi | |
| 238 | EE | 356 | 11101110 | î | ε | Greek Small Letter Epsilon | |
| 239 | EF | 357 | 11101111 | ï | ∩ | Intersection | |
| 240 | F0 | 360 | 11110000 | ð | ≡ | Identical To | |
| 241 | F1 | 361 | 11110001 | ñ | ± | Plus-Minus Sign | |
| 242 | F2 | 362 | 11110010 | ò | ≥ | Greater-Than Or Equal To | |
| 243 | F3 | 363 | 11110011 | ó | ≤ | Less-Than Or Equal To | |
| 244 | F4 | 364 | 11110100 | ô | ⌠ | Top Half Integral | |
| 245 | F5 | 365 | 11110101 | õ | ⌡ | Bottom Half Integral | |
| 246 | F6 | 366 | 11110110 | ö | ÷ | Division Sign, Obelus | |
| 247 | F7 | 367 | 11110111 | ÷ | ≈ | Almost Equal To, Asymptotic To | |
| 248 | F8 | 370 | 11111000 | ø | ° | Degree Sign | |
| 249 | F9 | 371 | 11111001 | ù | ∙ | Bullet Operator | |
| 250 | FA | 372 | 11111010 | ú | · | Middle Dot, Interpunct | |
| 251 | FB | 373 | 11111011 | û | √ | Square Root, Radical Sign | |
| 252 | FC | 374 | 11111100 | ü | ⁿ | Superscript Latin Small Letter N | |
| 253 | FD | 375 | 11111101 | ý | ² | Superscript Two, Squared | |
| 254 | FE | 376 | 11111110 | þ | ■ | Black Square | |
| 255 | FF | 377 | 11111111 | ÿ | Non-Breaking Space, NBSP |
ALT Codes
Some characters are not present on the keyboard.
To be able to type them:
- Make sure Num Lock is ON
- Hold down the ALT Key
- Type the relevant number on the numeric keypad
- Release the ALT key
| ALT Code | Char | Description |
|---|---|---|
| ALT 1 | ☺ | White Smiley Face |
| ALT 2 | ☻ | Black Smiley Face |
| ALT 3 | ♥ | Black Heart Suit |
| ALT 4 | ♦ | Black Diamond Suit |
| ALT 5 | ♣ | Black Club Suit |
| ALT 6 | ♠ | Black Spade Suit |
| ALT 7 | • | Bullet |
| ALT 8 | ◘ | Inverse Bullet |
| ALT 9 | ○ | White Circle |
| ALT 10 | ◙ | Inverse White Circle |
| ALT 11 | ♂ | Male Sign, Mars |
| ALT 12 | ♀ | Female Sign, Venus |
| ALT 13 | ♪ | Eighth Note, Quaver |
| ALT 14 | ♫ | Beamed Eighth Notes, Barred Eighth Notes, Beamed Quavers |
| ALT 15 | ☼ | White Sun With Rays |
| ALT 16 | ► | Black Right-Pointing Pointer |
| ALT 17 | ◄ | Black Left-Pointing Pointer |
| ALT 18 | ↕ | Up Down Arrow |
| ALT 19 | ‼ | Double Exclamation Mark |
| ALT 20 | ¶ | Pilcrow Sign, Paragraph Sign |
| ALT 21 | § | Section Sign |
| ALT 22 | ▬ | Black Rectangle |
| ALT 23 | ↨ | Up Down Arrow With Base |
| ALT 24 | ↑ | Upwards Arrow |
| ALT 25 | ↓ | Downwards Arrow |
| ALT 26 | → | Rightwards Arrow, Z Notation Total Function |
| ALT 27 | ← | Leftwards Arrow |
| ALT 28 | ∟ | Right Angle |
| ALT 29 | ↔ | Left Right Arrow, Z Notation Relation |
| ALT 30 | ▲ | Black Up-Pointing Triangle |
| ALT 31 | ▼ | Black Down-Pointing Triangle |
| ALT 32 | Space | |
| ALT 33 | ! | Exclamation Mark, Factorial |
| ALT 34 | “ | Quotation Mark |
| ALT 35 | # | Number Sign, Pound Sign, Hash, Crosshatch, Octothorpe |
| ALT 36 | $ | Dollar Sign, Milréis, Escudo |
| ALT 37 | % | Percent Sign |
| ALT 38 | & | Ampersand |
| ALT 39 | ‘ | Apostrophe |
| ALT 40 | ( | Left Parenthesis, Opening Parenthesis |
| ALT 41 | ) | Right Parenthesis, Closing Parenthesis |
| ALT 42 | * | Asterisk, Star |
| ALT 43 | + | Plus Sign |
| ALT 44 | , | Comma, Decimal Separator |
| ALT 45 | – | Hyphen, Minus Sign |
| ALT 46 | . | Full Stop, Period, Dot, Decimal Point |
| ALT 47 | / | Solidus, Slash, Forward Slash, Virgule |
| ALT 48 | 0 | Digit Zero |
| ALT 49 | 1 | Digit One |
| ALT 50 | 2 | Digit Two |
| ALT 51 | 3 | Digit Three |
| ALT 52 | 4 | Digit Four |
| ALT 53 | 5 | Digit Five |
| ALT 54 | 6 | Digit Six |
| ALT 55 | 7 | Digit Seven |
| ALT 56 | 8 | Digit Eight |
| ALT 57 | 9 | Digit Nine |
| ALT 58 | : | Colon |
| ALT 59 | ; | Semicolon |
| ALT 60 | < | Less-Than Sign |
| ALT 61 | = | Equals Sign |
| ALT 62 | > | Greater-Than Sign |
| ALT 63 | ? | Question Mark |
| ALT 64 | @ | Commercial At, At Sign |
| ALT 65 | A | Latin Capital Letter A |
| ALT 66 | B | Latin Capital Letter B |
| ALT 67 | C | Latin Capital Letter C |
| ALT 68 | D | Latin Capital Letter D |
| ALT 69 | E | Latin Capital Letter E |
| ALT 70 | F | Latin Capital Letter F |
| ALT 71 | G | Latin Capital Letter G |
| ALT 72 | H | Latin Capital Letter H |
| ALT 73 | I | Latin Capital Letter I |
| ALT 74 | J | Latin Capital Letter J |
| ALT 75 | K | Latin Capital Letter K |
| ALT 76 | L | Latin Capital Letter L |
| ALT 77 | M | Latin Capital Letter M |
| ALT 78 | N | Latin Capital Letter N |
| ALT 79 | O | Latin Capital Letter O |
| ALT 80 | P | Latin Capital Letter P |
| ALT 81 | Q | Latin Capital Letter Q |
| ALT 82 | R | Latin Capital Letter R |
| ALT 83 | S | Latin Capital Letter S |
| ALT 84 | T | Latin Capital Letter T |
| ALT 85 | U | Latin Capital Letter U |
| ALT 86 | V | Latin Capital Letter V |
| ALT 87 | W | Latin Capital Letter W |
| ALT 88 | X | Latin Capital Letter X |
| ALT 89 | Y | Latin Capital Letter Y |
| ALT 90 | Z | Latin Capital Letter Z |
| ALT 91 | [ | Left Square Bracket, Opening Square Bracket |
| ALT 92 | \ | Reverse Solidus, Back Slash |
| ALT 93 | ] | Right Square Bracket, Closing Square Bracket |
| ALT 94 | ^ | Circumflex Accent |
| ALT 95 | _ | Low Line, Underscore |
| ALT 96 | ` | Grave Accent |
| ALT 97 | a | Latin Small Letter A |
| ALT 98 | b | Latin Small Letter B |
| ALT 99 | c | Latin Small Letter C |
| ALT 100 | d | Latin Small Letter D |
| ALT 101 | e | Latin Small Letter E |
| ALT 102 | f | Latin Small Letter F |
| ALT 103 | g | Latin Small Letter G |
| ALT 104 | h | Latin Small Letter H |
| ALT 105 | i | Latin Small Letter I |
| ALT 106 | j | Latin Small Letter J |
| ALT 107 | k | Latin Small Letter K |
| ALT 108 | l | Latin Small Letter L |
| ALT 109 | m | Latin Small Letter M |
| ALT 110 | n | Latin Small Letter N |
| ALT 111 | o | Latin Small Letter O |
| ALT 112 | p | Latin Small Letter P |
| ALT 113 | q | Latin Small Letter Q |
| ALT 114 | r | Latin Small Letter R |
| ALT 115 | s | Latin Small Letter S |
| ALT 116 | t | Latin Small Letter T |
| ALT 117 | u | Latin Small Letter U |
| ALT 118 | v | Latin Small Letter V |
| ALT 119 | w | Latin Small Letter W |
| ALT 120 | x | Latin Small Letter X |
| ALT 121 | y | Latin Small Letter Y |
| ALT 122 | z | Latin Small Letter Z |
| ALT 123 | { | Left Curly Bracket, Opening Curly Bracket, Left Brace |
| ALT 124 | | | Vertical Line, Vertical Bar |
| ALT 125 | } | Right Curly Bracket, Closing Curly Bracket, Right Brace |
| ALT 126 | ~ | Tilde |
| ALT 127 | ⌂ | House |
| ALT 128 | Ç | Latin Capital Letter C With Cedilla |
| ALT 129 | ü | Latin Small Letter U With Diaeresis |
| ALT 130 | é | Latin Small Letter E With Acute |
| ALT 131 | â | Latin Small Letter A With Circumflex |
| ALT 132 | ä | Latin Small Letter A With Diaeresis |
| ALT 133 | à | Latin Small Letter A With Grave |
| ALT 134 | å | Latin Small Letter A With Ring Above |
| ALT 135 | ç | Latin Small Letter C With Cedilla |
| ALT 136 | ê | Latin Small Letter E With Circumflex |
| ALT 137 | ë | Latin Small Letter E With Diaeresis |
| ALT 138 | è | Latin Small Letter E With Grave |
| ALT 139 | ï | Latin Small Letter I With Diaeresis |
| ALT 140 | î | Latin Small Letter I With Circumflex |
| ALT 141 | ì | Latin Small Letter I With Grave |
| ALT 142 | Ä | Latin Capital Letter A With Diaeresis |
| ALT 143 | Å | Latin Capital Letter A With Ring Above |
| ALT 144 | É | Latin Capital Letter E With Acute |
| ALT 145 | § | Latin Small Letter Ae |
| ALT 146 | Æ | Latin Capital Letter Ae |
| ALT 147 | ô | Latin Small Letter O With Circumflex |
| ALT 148 | ö | Latin Small Letter O With Diaeresis |
| ALT 149 | ò | Latin Small Letter O With Grave |
| ALT 150 | û | Latin Small Letter U With Circumflex |
| ALT 151 | ù | Latin Small Letter U With Grave |
| ALT 152 | ÿ | Latin Small Letter Y With Diaeresis |
| ALT 153 | Ö | Latin Capital Letter O With Diaeresis |
| ALT 154 | Ü | Latin Capital Letter U With Diaeresis |
| ALT 155 | ¢ | Cent Sign |
| ALT 156 | £ | Pound Sign, Pound Sterling, Irish Punt, Lira Sign |
| ALT 157 | ¥ | Yen Sign, Yuan Sign |
| ALT 158 | ₧ | Peseta Sign |
